Events & Results
CHECK COMPETITIONS
Advertisment
Advertisment
Long Distance
23.03.2023
Flyktningerennet 2023 Draws Top Pro Tour Athletes To Norway-Sweden Border
Long Distance
22.03.2023
Many Changes In The SC Ranking After Birkebeinerrennet - Persson In The Lead
Long Distance
21.03.2023
The U23 World Champion Made Her Debut At Birkebeinerrennet: "I Respect The Long-Distance Skiers"
Long Distance
21.03.2023
Magni Smedås Back On Podium In Ski Classics' Birkebeinerrennet
Long Distance
20.03.2023
Advertisment
'The Huskies' Event Winner And 'Linas Dreamteam' Leading The SC Fantasy After Birkebeinerrennet
Long Distance
20.03.2023
Anders Aukland: "I Will Miss Being In Good Shape"
Long Distance
19.03.2023
Ida Dahl, Team Engcon, and Emil Persson, Lager 157 Ski Team, in Yellow after Birkebeinerrennet 2023.
Changes In Ski Classics Standings After Birkebeinerrennet
Long Distance
19.03.2023
Solid Wins For Nygaard And Øyre Slind At Birkebeinerrennet
Long Distance
18.03.2023
Advertisment
STANDINGS Long Distance
WOMEN
rank | nation | name / pro team | points |
---|---|---|---|
1 | ![]() |
Ida Dahl | 2105 |
2 | ![]() |
Magni Smedås | 2050 |
3 | ![]() |
Emilie Fleten | 1833 |
4 | ![]() |
Jenny Larsson | 1509 |
5 | ![]() |
Karolina Hedenström | 1451 |
6 | ![]() |
Kati Roivas | 1330 |
7 | ![]() |
Silje Øyre Slind | 1285 |
8 | ![]() |
Astrid Øyre Slind | 1250 |
9 | ![]() |
Anikken Gjerde Alnes | 1088 |
10 | ![]() |
Sandra Schützová | 1026 |
rank | nation | name / pro team | points |
---|---|---|---|
11 | ![]() |
Frida Erkers | 873 |
12 | ![]() |
Hanna Lodin | 804 |
13 | ![]() |
Ida Palmberg | 774 |
14 | ![]() |
Hedda Bångman | 740 |
15 | ![]() |
Oona Kettunen | 738 |
16 | ![]() |
Sofie Elebro | 725 |
17 | ![]() |
Sofia Lindberg | 711 |
18 | ![]() |
Linn Sömskar | 710 |
19 | ![]() |
Frida Hallquist | 692 |
20 | ![]() |
Heli Heiskanen | 677 |
MEN
rank | nation | name / pro team | points |
---|---|---|---|
1 | ![]() |
Emil Persson | 2322 |
2 | ![]() |
Andreas Nygaard | 1443 |
3 | ![]() |
Max Novak | 1418 |
4 | ![]() |
Kasper Stadaas | 1389 |
5 | ![]() |
Amund Riege | 1331 |
6 | ![]() |
Stian Hoelgaard | 1231 |
7 | ![]() |
Tord Asle Gjerdalen | 1228 |
8 | ![]() |
Petter Stakston | 1224 |
9 | ![]() |
Johan Hoel | 1076 |
10 | ![]() |
Morten Eide Pedersen | 1063 |
rank | nation | name / pro team | points |
---|---|---|---|
11 | ![]() |
Herman Paus | 1053 |
12 | ![]() |
Magnus Vesterheim | 997 |
13 | ![]() |
Oskar Kardin | 979 |
14 | ![]() |
Torleif Syrstad | 960 |
15 | ![]() |
Thomas Ødegaarden | 946 |
16 | ![]() |
Johannes Eklöf | 924 |
17 | ![]() |
Runar Skaug Mathisen | 905 |
18 | ![]() |
Alvar Myhlback | 878 |
19 | ![]() |
Axel Jutterström | 843 |
20 | ![]() |
Karstein Johaug | 828 |
Advertisment
Advertisment
Most read Long Distance
1
Alayna Sonnesyn and David Norris, winners of the American Birkebeiner 2023.
Sonnesyn And Norris Win The American Birkebeiner 2023
Long Distance
26.02.2023
2
Long Distance
05.03.2023
3
Long Distance
19.03.2023
4
Long Distance
06.03.2023
5
Long Distance
25.02.2023
Advertisment
Advertisment
23.03.2023
Vasaloppet 2024 Is Fully Booked - Close To 30.000 Registered For The Winter Week
22.03.2023
Flyktningerennet 2023 Draws Top Pro Tour Athletes To Norway-Sweden Border
21.03.2023
Many Changes In The SC Ranking After Birkebeinerrennet - Persson In The Lead
21.03.2023
The U23 World Champion Made Her Debut At Birkebeinerrennet: "I Respect The Long-Distance Skiers"
Advertisment