Results Orsa Grönklitt Pro Team Tempo

by Proxcskiing • 17.12.2021
Total Intervallstart klassisk stil 1 232 32. Lager 157 Ski Team – 40:40.9 0.0 2 229 29. Team Ragde Charge – 41:17.2 36.3 3 235 35. Team Ramudden – 41:19.1 38.2 4 222 22. Team Koteng Eidissen – 41:57.6 1:16.7 5 216 16. Team Eksj.hus – 42:25.7 1:44.8 6 226 26. Russian Winter Team –…

Total Intervallstart klassisk stil 1 232 32. Lager 157 Ski Team – 40:40.9 0.0 2 229 29. Team Ragde Charge – 41:17.2 36.3 3 235 35. Team Ramudden – 41:19.1 38.2 4 222 22. Team Koteng Eidissen – 41:57.6 1:16.7 5 216 16. Team Eksj.hus – 42:25.7 1:44.8 6 226 26. Russian Winter Team –…

Total Intervallstart klassisk stil

1 232 32. Lager 157 Ski Team – 40:40.9 0.0

2 229 29. Team Ragde Charge – 41:17.2 36.3

3 235 35. Team Ramudden – 41:19.1 38.2

4 222 22. Team Koteng Eidissen – 41:57.6 1:16.7

5 216 16. Team Eksj.hus – 42:25.7 1:44.8

6 226 26. Russian Winter Team – 42:52.6 2:11.7

7 204 4. Team Engcon – 42:56.5 2:15.6

8 210 10. Team Kaffebryggeriet – 43:24.2 2:43.3

9 203 3. Team N.ringsbanken – 43:27.6 2:46.7

10 213 13. Team Nordique Exp.rience – 43:49.6 3:08.7

11 220 20. Team Edux – 44:30.6 3:49.7

12 234 34. Slavia pojištovna Sport team z.s. – 44:36.0 3:55.1

13 227 27. Team Nordic Jobs Worldwide – 44:55.1 4:14.2

14 225 25. TEAM ROBINSON TRENTINO – 44:59.9 4:19.0

15 219 19. Team XPND Fuel – 45:11.0 4:30.1

16 233 33. eD system Silvini team – 45:25.9 4:45.0

17 207 7. Vltava Fund Ski Team – 45:31.5 4:50.6

18 208 8. Exsitec Ski Team – 45:34.9 4:54.0

19 218 18. Team NTNUI Sweco – 45:47.7 5:06.8

20 221 21. Team Rustad IL Oslo – 45:49.4 5:08.5

21 231 31. TEAM BSV IBEX – 46:21.6 5:40.7

22 205 5. Ski Team G.hlins – 46:22.2 5:41.3

23 230 30. Team Internorm-Trentino-Zorzi Max- by SZ 47:17.1 6:36.2

24 228 28. Team Curira – 48:25.9 7:45.0

25 202 2. Team Coop – 48:41.7 8:00.8

26 215 15. xc-ski.de A.N Skimarathon Team – 48:45.8 8:04.9

27 224 24. Team M.enp.. – 49:14.9 8:34.0

28 209 9. Team Norsk Gran – 49:16.6 8:35.7

29 217 17. Team Synnfjell – 49:18.1 8:37.2

30 206 6. Team Kaskipuu – 49:21.7 8:40.8

31 211 11. Ski-Willy Marathon Team Austria – 49:47.4 9:06.5

32 223 23. endless local Nordic Team – 50:21.8 9:40.9

33 212 12. Team Straye Waterwell – 50:30.5 9:49.6

34 214 14. Team Electrofit – 50:57.9 10:17.0

35 201 1. Team Futura Alta Quota Trentino – 52:28.0 11:47.1

Show sharing buttons

Subscribe to our newsletter

Most read

  • Thailand
    1

    250 athletes compete at Roller Ski Nationals in Thailand

    by KATERINA PAUL
    05.07.2024
  • 1

    Australian XC National Championships – Weekend 1

    by Katerina Paul
    30.07.2024
  • 1

    Results Orsa Grönklitt Pro Team Tempo

    by Proxcskiing
    17.12.2021

More Articles

  • French Calderini

    Two new faces in the French World Cup training group: Cullet Calderini and Correia

    A former biathlete and a FESA Cup champion, Victor Cullet Calderini and Mattéo Correia are the two newcomers in the French World Cup training group for the 2026/2027 season.
    by Mattis Basille
    17.05.2026
  • Bjørndalen could become IBU president

    by Ingeborg Scheve
    17.05.2026
  • Norwegian coaching legend takes on historic turnaround

    by Ingeborg Scheve
    17.05.2026
  • Canadian cross-country skiing teams for season 2026/2027

    by Leandro Lutz
    17.05.2026
  • Olympic star hospitalized: “Scary”

    by Ingeborg Scheve
    16.05.2026