Event
Top 10 Women:
| 1 | EBBA ANDERSSON | SWE | 2:27:27 | ||
| 2 | ASTRID OYRE SLIND | NOR | TEAM AKER DAEHLIE | 2:27:57 | + 29.5 | 
| 3 | SILJE OYRE SLIND | NOR | TEAM AKER DAEHLIE | 2:32:40 | + 5:12.2 | 
| 4 | EMILIE FLETEN | NOR | TEAM RAMUDDEN | 2:32:40 | + 5:13.0 | 
| 5 | ANIKKEN GJERDE ALNAES | NOR | TEAM ENGCON | 2:34:27 | + 6:59.7 | 
| 6 | HANNA LODIN | SWE | TEAM ENGCON | 2:34:29 | + 7:01.3 | 
| 7 | STINA NILSSON | SWE | TEAM RAGDE CHARGE | 2:34:48 | + 7:20.3 | 
| 8 | LOUISE LINDSTROM | SWE | TEAM EKSJOHUS | 2:34:52 | + 7:24.7 | 
| 9 | KAROLINA HEDENSTROM | SWE | LAGER 157 SKI TEAM | 2:36:13 | + 8:46.1 | 
| 10 | SOFIE ELEBRO LIND | SWE | TEAM EKSJOHUS | 2:37:47 | + 10:19.3 | 
Top 10 Men:
| 1 | EIRIK SVERDRUP AUGDAL | NOR | TEAM EKSJOHUS | 2:14:00 | |
| 2 | THOMAS ODEGAARDEN | NOR | TEAM EKSJOHUS | 2:14:00 | + 0.2 | 
| 3 | OLE JORGEN BRUVOLL | NOR | TEAM ENGCON | 2:14:19 | + 18.8 | 
| 4 | JOHAN HOEL | NOR | TEAM RAGDE CHARGE | 2:14:20 | + 19.8 | 
| 5 | AXEL JUTTERSTROM | SWE | TEAM EKSJOHUS | 2:14:21 | + 20.8 | 
| 6 | JOHAN TJELLE | NOR | TEAM ENGCON | 2:14:23 | + 23.0 | 
| 7 | AMUND HOEL | NOR | TEAM ENGCON | 2:14:27 | + 27.3 | 
| 8 | JEREMY ROYER | FRA | TEAM EKSJOHUS | 2:14:28 | + 27.7 | 
| 9 | MAGNUS VESTERHEIM | NOR | TEAM AKER DAEHLIE | 2:14:29 | + 28.9 | 
| 10 | TORLEIF SYRSTAD | NOR | TEAM ENGCON | 2:14:30 | + 30.4 |