Friday, Mar 31, 2023 Today's Paper
SC Ranking
1 Emil Persson 26,400,000
2 Ida Dahl 25,906,176
3 Astrid Øyre Sli... 25,768,596
4 Andreas Nygaard 25,204,937
5 Kasper Stadaas 24,731,571
6 Max Novak 24,408,540
7 Tord Asle Gjerd... 24,225,126
8 Johan Hoel 24,117,279
9 Johannes Eklöf 23,955,612
10 Stian Hoelgaard 23,820,021
11 Oskar Kardin 23,698,180
12 Emilie Fleten 23,662,421
13 Britta Johansso... 23,577,507
14 Herman Paus 23,431,681
15 Karstein Johaug 23,301,329
16 Magnus Vesterhe... 23,224,579
17 Morten Eide Ped... 23,141,153
18 Runar Skaug Mat... 23,109,109
19 Amund Riege 22,946,604
20 Torleif Syrstad 22,817,602
21 Axel Jutterströ... 22,774,131
22 Thomas Ødegaard... 22,616,802
23 Marcus Johansso... 22,386,541
24 Chris Andre Jes... 22,054,623
25 Eddie Edström 22,041,570
26 Magni Smedås 22,009,728
27 Petter Stakston 21,918,627
28 Torgeir Sulen H... 21,672,716
29 Nils Dahlsten 21,377,545
30 Klas Nilsson 21,163,179
31 Thomas Joly 21,150,235
32 Joar Thele 20,900,577
33 Anders Aukland 20,900,567
34 Patrick Fossum ... 20,725,034
35 Vetle Thyli 20,488,084
36 Jan Šrail 20,312,327
37 Alvar Myhlback 20,273,712
38 Fabián Štoček... 20,037,927
39 Anikken Gjerde ... 19,873,759
40 Stian Berg 19,871,502
41 Alfred Buskqvis... 19,528,517
42 Einar Kalland-O... 19,510,307
43 Lina Korsgren 19,332,942
44 Kati Roivas 19,115,332
45 Stanislav Řezáč... 19,002,316
46 Karolina Hedens... 18,998,733
47 Juuso Mäkelä 18,981,645
48 Petter Soleng S... 18,723,115
49 Viktor Mäenpää... 18,692,969
50 Jiří Pliska 18,645,529
Nordenskioldsloppet
  • Date: 26.03.2022
  • Country: Sverige
  • City: Jokkmokk
Event description

Menn:

Plass Startnr Navn Født Nasjon Slutttid Tid etter FIS-poeng
1 112 LOEVGREN Johan 1991 SWE 10:36:54.1 0.00 63.59
2 104 AUGER Antoine 1995 FRA 10:43:19.4 +6:25.3 91.82
3 103 STRAND Daniel 1982 NOR 10:46:25.5 +9:31.4 105.46
4 101 NILSSON Klas 1986 SWE 10:54:35.4 +17:41.3 141.35
5 260 NILSSON Tobias 1991 SWE 10:55:10.0 +18:15.9 143.89
6 106 LINDVALL Christoffer 1993 FIN 11:02:31.3 +25:37.2 176.22
7 115 MURSU Esa 1971 FIN 11:05:53.0 +28:58.9 191.00
8 145 KARLSTROEM Daniel 1989 SWE 11:06:50.8 +29:56.7 195.24
9 133 HARKONEN Valtteri 1985 FIN 11:07:19.1 +30:25.0 197.31
10 129 WERKMAESTER Ludvig 1992 SWE 11:08:35.7 +31:41.6 202.92
11 114 THOMSON Tobias 1978 SWE 11:34:57.4 +58:03.3 318.82
12 118 VIRTANEN Teemu 1967 FIN 11:41:07.2 +1:04:13.1 345.91
13 132 RATTS Kaj 1982 FIN 11:54:51.9 +1:17:57.8 406.34
14 130 KOUVA Markku 1974 FIN 11:56:40.5 +1:19:46.4 414.30
15 173 AIFF Bjoern 1966 SWE 12:11:17.2 +1:34:23.1 478.53
16 160 HALLOR Anton 1992 SWE 12:15:21.7 +1:38:27.6 496.45
17 146 ANDERSSON Waldemar 1998 SWE 12:19:44.0 +1:42:49.9 515.67
18 136 PUFF Benedikt 1997 GER 12:22:22.3 +1:45:28.2 527.27
19 398 ZACHRISSON Mikael 1965 SWE 12:33:09.5 +1:56:15.4 574.69
20 750 WEST Jesper 1993 FIN 12:34:17.2 +1:57:23.1 579.65
21 141 HARING Bjorn 1972 NED 12:42:58.4 +2:06:04.3 617.84
22 131 JACOBSEN Mikael 1969 DEN 13:03:04.1 +2:26:10.0 706.18
23 121 CHEN Cheng-Yen 1988 TPE 13:15:23.3 +2:38:29.2 760.34
24 144 BERGLUND Kenneth 1966 SWE 13:18:26.1 +2:41:32.0 773.74
25 116 KIENE Peter 1969 AUT 13:36:28.2 +2:59:34.1 853.02
26 124 RIEDL Peter 1981 GER 13:36:28.4 +2:59:34.3 853.04
27 274 KANAVINS Ainis 1968 LAT 13:44:36.9 +3:07:42.8 888.83
28 137 FOERSTER Michael 1976 GER 13:52:31.9 +3:15:37.8 923.63
29 143 ARNLUND Emil 1975 SWE 13:56:22.8 +3:19:28.7 940.55
30 159 HAGBERG BACKLUND Ola 1974 SWE 17:06:10.0 +6:29:15.9 1774.91

 

31 161 LINDE Martin 1967 SWE 18:33:22.2 +7:56:28.1 2158.28
32 122 FILA Marek 1976 CZE 19:20:45.4 +8:43:51.3 2366.60
33 123 REJMAN Martin 1968 CZE 19:20:45.5 +8:43:51.4 2366.61
34 162 SVEDBERG Johan 1989 SWE 23:54:49.7 +13:17:55.6 3571.50
DID NOT START
Startnr Navn Født Nasjon
119 VESTRE Alexander 1979 NOR
128 MOELLER Martin 1980 DEN
138 VAIKMAA Tonis 1983 EST

Kvinner:

Plass Startnr Navn Født Nasjon Slutttid Tid etter FIS-poeng
1 1 HALLQUIST Frida 1990 SWE 11:42:36.5 0.00 195.89
2 25 ADRIANSSON Sandra 1982 SWE 12:02:15.7 +19:39.2 274.21
3 5 LINDBERG Sofia 1992 SWE 12:13:58.8 +31:22.3 320.91
4 7 LINDGREN Anna 1988 SWE 13:09:13.9 +1:26:37.4 541.10
5 41 JONSSON Anette 1978 SWE 13:26:10.7 +1:43:34.2 608.63
6 24 JOHANSSON Camilla 1986 SWE 14:30:57.5 +2:48:21.0 866.79
7 20 NORDLUND ARNLUND Therese 1983 SWE 15:27:28.8 +3:44:52.3 1092.04
8 14 BJORKMAN Maria 1974 FIN 17:51:52.3 +6:09:15.8 1667.46
9 15 NOEHMEIER Hanna 1983 GER 18:17:59.4 +6:35:22.9 1771.55
DID NOT FINISH
Startnr Navn Født Nasjon
17 RAMSTEDT Jenny 1974 SWE
Become a member now