Event

FIS WSC Trondheim Sprint Free

Date:

2025.02.27

Country:

  • <img src="/wp-content/uploads/flags/svg/nor.svg" alt="Flag of Norway" width="24" > <span class="country-name">norway</span>

City:

Trondheim

Program

Time Trial Top 10 – Women:

Rank Athlete Name Country Code Time Diff
1 SUNDLING Jonna SWE 2:56.17
2 FAEHNDRICH Nadine SUI 3:02.66 +6.49
3 SKISTAD Kristine Stavaas NOR 3:02.94 +6.77
4 HAGSTROEM Johanna SWE 3:03.44 +7.27
5 JOENSUU Jasmi FIN 3:03.50 +7.33
6 DEL RIO Gina AND 3:04.25 +8.08
7 MYHRE Julie NOR 3:04.96 +8.79
8 MYHRVOLD Mathilde NOR 3:05.01 +8.84
9 RYDZEK Coletta GER 3:05.19 +9.02
10 KAHARA Jasmin FIN 3:05.73 +9.56

 

Time Trial Top 10 – Men:

1 KLAEBO Johannes Hoesflot NOR 2:36.32
2 ANGER Edvin SWE 2:37.42 +1.10
3 GROND Valerio SUI 2:38.28 +1.96
4 PELLEGRINO Federico ITA 2:38.29 +1.97
5 OGDEN Ben USA 2:39.31 +2.99
6 CHANAVAT Lucas FRA 2:39.85 +3.53
7 STOELBEN Jan GER 2:40.37 +4.05
8 CHAPPAZ Jules FRA 2:41.24 +4.92
9 VUORINEN Lauri FIN 2:41.32 +5.00
10 EVENSEN Ansgar NOR 2:41.35 +5.03

Event Description