Event
Men Top 10 Results:
Position | Rank | Athlete Name | Country Code | Time | Diff |
1 | 1 | KLAEBO Johannes Hoesflot | NOR | 44:22.3 | |
2 | 2 | NYENGET Martin Loewstroem | NOR | 44:23.7 | +1.4 |
3 | 3 | AMUNDSEN Harald Oestberg | NOR | 44:23.7 | +1.4 |
4 | 4 | JENSSEN Jan Thomas | NOR | 44:23.8 | +1.5 |
5 | 5 | PELLEGRINO Federico | ITA | 44:23.9 | +1.6 |
6 | 6 | DESLOGES Mathis | FRA | 44:24.6 | +2.3 |
7 | 7 | MUSGRAVE Andrew | GBR | 44:24.9 | +2.6 |
8 | 8 | POROMAA William | SWE | 44:25.1 | +2.8 |
9 | 9 | SCHUMACHER Gus | USA | 44:25.9 | +3.6 |
10 | 10 | MOCH Friedrich | GER | 44:26.1 | +3.8 |
Women’s Top 10 results:
1 | ANDERSSON Ebba | SWE | 47:57.1 | |
2 | JOHAUG Therese | NOR | 47:57.1 | |
3 | SUNDLING Jonna | SWE | 48:07.3 | +10.2 |
4 | KARLSSON Frida | SWE | 48:07.6 | +10.5 |
5 | WENG Heidi | NOR | 48:08.1 | +11.0 |
6 | KAELIN Nadja | SUI | 49:13.2 | +1:16.1 |
7 | PARMAKOSKI Krista | FIN | 49:13.5 | +1:16.4 |
8 | SLIND Astrid Oeyre | NOR | 49:23.7 | +1:26.6 |
9 | CARL Victoria | GER | 49:41.3 | +1:44.2 |
10 | FOSNAES Kristin Austgulen | NOR | 49:41.9 | +1:44.8 |