Event

FIS WSC Trondheim 10km Interval Classic

Date:

2025.03.04

Country:

  • <img src="/wp-content/uploads/flags/svg/nor.svg" alt="Flag of Norway" width="24" > <span class="country-name">norway</span>

City:

Trondheim

Program

Men start: 13:00

Women start: 15:30

Men’s Top 10:

1 KLAEBO Johannes Hoesflot NOR 28:16.6
2 VALNES Erik NOR 28:25.4 +8.8
3 AMUNDSEN Harald Oestberg NOR 28:27.6 +11.0
4 ANGER Edvin SWE 28:30.8 +14.2
5 NYENGET Martin Loewstroem NOR 28:31.0 +14.4
6 POROMAA William SWE 28:31.9 +15.3
7 FAEHNDRICH Cyril SUI 28:52.5 +35.9
8 NOVAK Michal CZE 28:53.2 +36.6
9 VERMEULEN Mika AUT 28:54.0 +37.4
10 AHONEN Ville FIN 28:54.5 +37.9

 

Women’s Top 10:

1 ANDERSSON Ebba SWE 30:19.8
2 JOHAUG Therese NOR 30:21.1 +1.3
3 KARLSSON Frida SWE 30:31.9 +12.1
4 STADLOBER Teresa AUT 30:34.8 +15.0
5 WENG Heidi NOR 30:46.1 +26.3
6 SLIND Astrid Oeyre NOR 30:49.0 +29.2
7 HENNIG Katharina GER 30:49.7 +29.9
8 KAELIN Nadja SUI 30:50.8 +31.0
9 NISKANEN Kerttu FIN 31:20.7 +1:00.9
10 MATINTALO Johanna FIN 31:25.6 +1:05.8

Event Description