Tallinn World Cup: Preview, Start List, And Start Times For The Men's Sprint
Here is the preview, start list, and times for the sprint race at the Tallinn World Cup in Estonia.
SC Ranking | ||
---|---|---|
1 | Emil Persson | 26,400,000 |
2 | Ida Dahl | 25,906,176 |
3 | Astrid Øyre Sli... | 25,768,596 |
4 | Andreas Nygaard | 25,418,129 |
5 | Kasper Stadaas | 24,731,571 |
6 | Max Novak | 24,408,540 |
7 | Tord Asle Gjerd... | 24,248,079 |
8 | Johan Hoel | 24,117,279 |
9 | Stian Hoelgaard | 24,037,047 |
10 | Johannes Eklöf | 24,019,556 |
11 | Emilie Fleten | 23,949,765 |
12 | Britta Johansso... | 23,924,237 |
13 | Oskar Kardin | 23,820,113 |
14 | Karstein Johaug | 23,519,136 |
15 | Herman Paus | 23,431,681 |
16 | Morten Eide Ped... | 23,346,829 |
17 | Magnus Vesterhe... | 23,275,683 |
18 | Runar Skaug Mat... | 23,109,109 |
19 | Torleif Syrstad | 23,032,412 |
20 | Amund Riege | 22,946,604 |
21 | Axel Jutterströ... | 22,774,131 |
22 | Thomas Ødegaard... | 22,616,802 |
23 | Marcus Johansso... | 22,412,961 |
24 | Chris Andre Jes... | 22,054,623 |
25 | Eddie Edström | 22,041,570 |
26 | Magni Smedås | 22,009,728 |
27 | Petter Stakston | 21,918,627 |
28 | Torgeir Sulen H... | 21,672,716 |
29 | Anders Aukland | 21,419,670 |
30 | Nils Dahlsten | 21,377,545 |
31 | Joar Thele | 21,322,744 |
32 | Klas Nilsson | 21,163,179 |
33 | Thomas Joly | 21,150,235 |
34 | Patrick Fossum ... | 20,725,034 |
35 | Vetle Thyli | 20,647,963 |
36 | Lina Korsgren | 20,364,067 |
37 | Jan Šrail | 20,312,327 |
38 | Alvar Myhlback | 20,273,712 |
39 | Fabián Štoček... | 20,037,927 |
40 | Anikken Gjerde ... | 19,954,648 |
41 | Stian Berg | 19,871,502 |
42 | Alfred Buskqvis... | 19,528,517 |
43 | Einar Kalland-O... | 19,510,307 |
44 | Stanislav Řezáč... | 19,376,666 |
45 | Kati Roivas | 19,115,332 |
46 | Karolina Hedens... | 18,998,733 |
47 | Juuso Mäkelä | 18,981,645 |
48 | Viktor Mäenpää... | 18,741,745 |
49 | Petter Soleng S... | 18,723,115 |
50 | Jiří Pliska | 18,645,529 |
Here is the preview, start list, and times for the sprint race at the Tallinn World Cup in Estonia.
Here is the preview, start list, and times for the women's sprint race at the Tallinn World Cup in Estonia.
Kristine Stavås Skistad is one of the Norwegian skiers named to the World Cup in Tallinn, Estonia.
Alayna Sonnesyn and David Norris, winners of the American Birkebeiner 2023.
Team Sweden I won today’s 4x5km mixed relay at the World Cup in Falun, Sweden.
Here is the preview, start list, and time for the mixed relay race at the Falun World Cup in Sweden.
Johannes Høsflot Klæbo (NOR) won today's sprint race at the World Cup in Falun.
Kristine Stavås Skistad (NOR) won today's sprint race at the World Cup in Falun.
Astrid Øyre Slind, Team Aker Dæhlie, won today's Birkebeinerrennet.
Jan Šrail, Vltava Fund Ski Team, looks forward to today's Birkebeinerrennet.
Mika Vermeulen is joining the Ski-Willy Marathon Team Austria for today's Birkebeinerrennet.
Here is the preview, start lists, and times for the sprint race at the Falun World Cup in Sweden.
Here is the preview, start list, and times for the women's sprint race at the Falun World Cup in Sweden.
Become a member and support the ski community