Kristin Austgulen Fosnæs Wins The 20km Mass Start Race At The U23 World Championships
Kristin Austgulen Fosnæs (NOR) won today's mass start race at the U23 World Championships in Whistler, Canada. Photo from archive.
SC Ranking | ||
---|---|---|
1 | Emil Persson | 26,400,000 |
2 | Astrid Øyre Sli... | 25,587,856 |
3 | Ida Dahl | 25,490,319 |
4 | Andreas Nygaard | 25,090,602 |
5 | Tord Asle Gjerd... | 24,584,931 |
6 | Kasper Stadaas | 24,454,035 |
7 | Max Novak | 24,254,434 |
8 | Johannes Eklöf | 24,074,060 |
9 | Britta Johansso... | 24,058,203 |
10 | Oskar Kardin | 23,980,610 |
11 | Emilie Fleten | 23,879,176 |
12 | Stian Hoelgaard | 23,789,140 |
13 | Johan Hoel | 23,746,548 |
14 | Morten Eide Ped... | 23,730,691 |
15 | Herman Paus | 23,470,459 |
16 | Karstein Johaug | 23,459,624 |
17 | Lina Korsgren | 23,111,810 |
18 | Runar Skaug Mat... | 22,987,428 |
19 | Torleif Syrstad | 22,977,143 |
20 | Magnus Vesterhe... | 22,969,272 |
21 | Marcus Johansso... | 22,556,320 |
22 | Axel Jutterströ... | 22,542,328 |
23 | Thomas Ødegaard... | 22,348,199 |
24 | Vetle Thyli | 22,272,323 |
25 | Torgeir Sulen H... | 22,173,420 |
26 | Chris Andre Jes... | 22,054,623 |
27 | Anders Aukland | 21,937,881 |
28 | Joar Thele | 21,847,272 |
29 | Eddie Edström | 21,670,703 |
30 | Klas Nilsson | 21,558,881 |
31 | Amund Riege | 21,545,798 |
32 | Nils Dahlsten | 21,414,282 |
33 | Maxim Vylegzhan... | 20,901,270 |
34 | Jiří Pliska | 20,563,643 |
35 | Thomas Joly | 20,193,563 |
36 | Stanislav Řezáč... | 20,142,276 |
37 | Jan Šrail | 20,051,940 |
38 | Fabián Štoček... | 19,848,958 |
39 | Anikken Gjerde ... | 19,803,134 |
40 | Stian Berg | 19,712,280 |
41 | Viktor Mäenpää... | 19,561,603 |
42 | Patrick Fossum ... | 19,511,803 |
43 | Petter Soleng S... | 19,490,944 |
44 | Simen Engebrets... | 19,178,110 |
45 | Sofie Elebro | 19,133,173 |
46 | Mauro Brigadoi | 19,098,834 |
47 | Gabriel Höjlind... | 18,761,496 |
48 | Alexey Shemiaki... | 18,653,161 |
49 | Magni Smedås | 18,520,527 |
50 | Kati Roivas | 18,388,412 |
Kristin Austgulen Fosnæs (NOR) won today's mass start race at the U23 World Championships in Whistler, Canada. Photo from archive.
Linn Svahn and Maja Dahlqvist are two of the Swedish skiers named to the World Championships in Planica, Slovenia.
Milla Grosberghaugen Andreassen (NOR) won today's mass start race at the Junior World Championships in Whistler, Canada.
Emil Persson, Lager 157 Ski Team, won today's Marcialonga.
Johannes Høsflot Klæbo (NOR) won today's 20km mass start race at the World Cup in Les Rousses, France.
Ebba Andersson (SWE) won today's 20km mass start in classic technique at the Les Rousses World Cup.
Anton Grahn (SWE) won today's sprint race at the Junior World Championships in Whistler, Canada.
Richard Jouve (FRA) won today's sprint race at the World Cup in Les Rousses.
Kristine Stavås Skistad (NOR) won today's sprint race at the World Cup in Les Rousses.
Emil Persson, Lager 157 Ski Team, during La Venosta Criterium, Season XIV.
Become a member and support the ski community