Thursday, Mar 28, 2024 Today's Paper
SC Ranking
1 Emil Persson 26,131,871
2 Emilie Fleten 25,727,163
3 Ida Dahl 25,349,402
4 Kasper Stadaas 25,223,899
5 Andreas Nygaard 25,127,760
6 Johan Hoel 24,606,367
7 Max Novak 23,987,836
8 Thomas Ødegaard... 23,852,025
9 Magni Smedås 23,636,780
10 Amund Riege 23,583,626
11 Axel Jutterströ... 23,542,041
12 Torleif Syrstad 23,512,785
13 Herman Paus 23,495,292
14 Oskar Kardin 23,419,307
15 Runar Skaug Mat... 23,365,022
16 Morten Eide Ped... 23,285,882
17 Stian Hoelgaard 23,173,466
18 Alvar Myhlback 23,165,443
19 Petter Stakston 23,019,317
20 Eirik Sverdrup ... 22,963,315
21 Tord Asle Gjerd... 22,951,404
22 Magnus Vesterhe... 22,934,908
23 Karstein Johaug 22,778,591
24 Johannes Eklöf 22,675,173
25 Thomas Bing 22,339,680
26 Astrid Øyre Sli... 21,755,592
27 Kati Roivas 21,625,092
28 Jeremy Royer 21,459,378
29 Anikken Gjerde ... 21,371,471
30 Einar Kalland-O... 21,367,119
31 Silje Øyre Slin... 21,093,377
32 Nils Dahlsten 21,036,730
33 Klas Nilsson 20,963,902
34 Alfred Buskqvis... 20,959,327
35 Eddie Edström 20,922,307
36 Thomas Joly 20,769,655
37 Torgeir Sulen H... 20,750,282
38 Jenny Larsson 20,746,503
39 Karolina Hedens... 20,551,427
40 Marcus Johansso... 20,519,477
41 Patrick Fossum ... 20,194,014
42 Petter Northug 20,160,567
43 Fabián Štoček... 20,118,753
44 Joar Thele 20,099,099
45 Juuso Mäkelä 19,956,551
46 Sofie Elebro 19,615,781
47 Jan Šrail 19,577,269
48 Ole Jørgen Bruv... 19,126,007
49 Fredrik Helgest... 18,888,790
50 Gustav Eriksson 18,599,193
Event logo
Tour de Ski Lenzerheide 10/15 km
  • Date: 29.12.2021
  • Country: Switzerland
  • City: Lenzerheide
Program
Event Date
  • 10/15 km C 29.11.2021
    • Start Women
    Monday 13:30 CET
    • Start Men
    15:05 CET
Show other events schedule
Event description

Liveresults women
Liveresults men


Overall standing after stage 2
Women
Men


Results stage 1
Results stage 3


15 km Men (women follows below)

Plass Startnr Navn Født Nasjon Slutttid Tid etter FIS-poeng
1 36 NISKANEN Iivo 1992 FIN 34:51.7 0.00 0.00
2 39 BOLSHUNOV Alexander 1996 RUS 35:11.0 +19.3 7.38
3 52 GOLBERG Paal 1990 NOR 35:16.9 +25.2 9.64
4 42 KLAEBO Johannes Hoesflot 1996 NOR 35:26.0 +34.3 13.12
5 31 YAKIMUSHKIN Ivan 1996 RUS 35:26.3 +34.6 13.23
6 24 DE FABIANI Francesco 1993 ITA 35:45.8 +54.1 20.69
7 35 SPITSOV Denis 1996 RUS 35:47.4 +55.7 21.30
8 48 VALNES Erik 1996 NOR 35:51.3 +59.6 22.79
9 34 NYENGET Martin Loewstroem 1992 NOR 36:05.7 +1:14.0 28.30
10 25 TOENSETH Didrik 1991 NOR 36:07.8 +1:16.1 29.11
11 9 BRUGGER Janosch 1997 GER 36:10.0 +1:18.3 29.95
12 28 SEMIKOV Ilia 1993 RUS 36:13.1 +1:21.4 31.13
13 50 PELLEGRINO Federico 1990 ITA 36:17.5 +1:25.8 32.82
14 32 CHERVOTKIN Alexey 1995 RUS 36:18.0 +1:26.3 33.01
15 44 JOUVE Richard 1994 FRA 36:18.1 +1:26.4 33.04
16 29 MALTSEV Artem 1993 RUS 36:20.4 +1:28.7 33.92
17 68 AMUNDSEN Harald Oestberg 1998 NOR 36:22.5 +1:30.8 34.73
18 40 KRUEGER Simen Hegstad 1993 NOR 36:26.6 +1:34.9 36.30
19 54 TERENTEV Alexander 1999 RUS 36:27.9 +1:36.2 36.79
20 33 COLOGNA Dario 1986 SUI 36:30.6 +1:38.9 37.83
21 16 PARISSE Clement 1993 FRA 36:33.6 +1:41.9 38.97
22 14 BAUMANN Jonas 1990 SUI 36:34.4 +1:42.7 39.28
23 26 NOVAK Michal 1996 CZE 36:35.4 +1:43.7 39.66
24 8 SALVADORI Giandomenico 1992 ITA 36:39.0 +1:47.3 41.04
25 38 ROETHE Sjur 1988 NOR 36:45.3 +1:53.6 43.45
26 23 MUSGRAVE Andrew 1990 GBR 36:48.5 +1:56.8 44.67
27 18 LAPALUS Hugo 1998 FRA 36:51.3 +1:59.6 45.74
28 30 MELNICHENKO Andrey 1992 RUS 36:51.5 +1:59.8 45.82
29 67 COLLET Martin 1997 FRA 36:54.3 +2:02.6 46.89
30 10 MOCH Friedrich 2000 GER 36:56.4 +2:04.7 47.69

 

31 22 DOBLER Jonas 1991 GER 36:57.6 +2:05.9 48.15
32 5 PUKHKALO Vitaliy 1992 KAZ 36:58.7 +2:07.0 48.57
32 86 RASTELLI Maicol 1991 ITA 36:58.7 +2:07.0 48.57
34 17 HALFVARSSON Calle 1989 SWE 37:00.9 +2:09.2 49.41
35 47 KUCHLER Albert 1998 GER 37:02.5 +2:10.8 50.03
36 20 HYVARINEN Perttu 1991 FIN 37:02.9 +2:11.2 50.18
37 15 BACKSCHEIDER Adrien 1992 FRA 37:03.4 +2:11.7 50.37
38 19 SCHUMACHER Gus 2000 USA 37:05.1 +2:13.4 51.02
39 57 FAEHNDRICH Cyril 1999 SUI 37:05.8 +2:14.1 51.29
40 13 ESTEVE ALTIMIRAS Ireneu 1996 AND 37:06.8 +2:15.1 51.67
41 12 BABA Naoto 1996 JPN 37:07.4 +2:15.7 51.90
42 53 BURY Dominik 1996 POL 37:10.3 +2:18.6 53.01
43 4 LAPIERRE Jules 1996 FRA 37:11.6 +2:19.9 53.51
44 83 OGDEN Ben 2000 USA 37:14.1 +2:22.4 54.46
45 70 SVENSSON Oskar 1995 SWE 37:17.3 +2:25.6 55.69
46 6 MALONEY WESTGAARD Thomas 1995 IRL 37:17.8 +2:26.1 55.88
47 21 NOTZ Florian 1992 GER 37:21.5 +2:29.8 57.29
48 27 BOEGL Lucas 1990 GER 37:21.8 +2:30.1 57.41
49 61 PRALONG Candide 1990 SUI 37:25.2 +2:33.5 58.71
50 2 VENTURA Paolo 1996 ITA 37:29.6 +2:37.9 60.39
51 78 FELLNER Adam 1993 CZE 37:31.8 +2:40.1 61.23
52 56 NORTHUG Even 1995 NOR 37:32.6 +2:40.9 61.54
53 64 HEDIGER Jovian 1990 SUI 37:36.4 +2:44.7 62.99
54 11 KLEE Beda 1996 SUI 37:38.1 +2:46.4 63.64
55 41 LINDHOLM Remi 1998 FIN 37:49.1 +2:57.4 67.85
56 60 RETIVYKH Gleb 1991 RUS 37:54.2 +3:02.5 69.80
57 84 VUORINEN Lauri 1995 FIN 37:56.7 +3:05.0 70.76
58 74 EINARSSON Snorri Eythor 1986 ISL 37:57.7 +3:06.0 71.14
59 37 IVERSEN Emil 1991 NOR 37:57.9 +3:06.2 71.21
60 71 WIGGER Nicola 2001 SUI 37:58.6 +3:06.9 71.48

 

61 1 ROJO Imanol 1990 ESP 38:00.6 +3:08.9 72.25
62 82 ALEV Alvar Johannes 1993 EST 38:13.1 +3:21.4 77.03
63 88 AHONEN Ville 1994 FIN 38:15.8 +3:24.1 78.06
64 46 CHANAVAT Lucas 1994 FRA 38:16.3 +3:24.6 78.25
65 66 BOLGER Kevin 1993 USA 38:17.0 +3:25.3 78.52
66 69 PEPENE Paul Constantin 1988 ROU 38:21.2 +3:29.5 80.13
67 59 ERIKSSON Gustav 1991 SWE 38:23.6 +3:31.9 81.04
68 49 GRAZ Davide 2000 ITA 38:25.8 +3:34.1 81.89
69 76 VELICHKO Yevgeniy 1987 KAZ 38:34.2 +3:42.5 85.10
70 95 HANNEMAN Logan 1993 USA 38:36.5 +3:44.8 85.98
71 62 JAY Renaud 1991 FRA 38:43.7 +3:52.0 88.73
72 89 BURY Kamil 1995 POL 38:44.5 +3:52.8 89.04
73 45 BING Thomas 1990 GER 38:47.7 +3:56.0 90.26
74 58 FURGER Roman 1990 SUI 38:51.1 +3:59.4 91.56
75 65 CORADAZZI Martin 1998 ITA 38:53.5 +4:01.8 92.48
76 3 ROSJOE Eric 1998 SWE 38:57.2 +4:05.5 93.89
77 72 HOGIU Petrica 1991 ROU 38:59.2 +4:07.5 94.66
78 63 BRAENNMARK Viktor 1992 SWE 39:01.7 +4:10.0 95.62
79 55 BERGLUND Gustaf 1998 SWE 39:01.8 +4:10.1 95.65
80 43 KNOP Petr 1994 CZE 39:02.4 +4:10.7 95.88
81 79 LICEF Miha 1997 SLO 39:09.9 +4:18.2 98.75
82 75 VIGANTS Raimo 1999 LAT 39:14.9 +4:23.2 100.66
83 73 TANAKA Masato 1995 JPN 39:17.6 +4:25.9 101.70
84 85 JAGER Luke 2000 USA 39:28.1 +4:36.4 105.71
85 51 KETTERSON Zak 1997 USA 39:34.9 +4:43.2 108.31
86 80 CHIOCCHETTI Alessandro 2001 ITA 39:40.2 +4:48.5 110.34
87 97 STAREGA Maciej 1990 POL 40:01.4 +5:09.7 118.45
88 77 KAESER Erwan 1992 SUI 40:04.2 +5:12.5 119.52
89 91 DE MARRE Thibaut 1998 BEL 40:11.2 +5:19.5 122.20
90 96 DAL FARRA Franco 2000 ARG 40:18.0 +5:26.3 124.80

 

91 101 VIK Lars Young 2001 AUS 40:27.7 +5:36.0 128.51
92 7 KATZ Andreas 1988 GER 40:29.4 +5:37.7 129.16
93 100 CHANLOUNG Mark 1995 THA 40:34.6 +5:42.9 131.15
94 92 BELLINGHAM Phillip 1991 AUS 40:36.3 +5:44.6 131.80
95 103 KOLL Kristjan 1995 EST 40:54.3 +6:02.6 138.68
96 94 DE CAMPO Seve 1998 AUS 40:55.2 +6:03.5 139.03
97 81 POPA Raul Mihai 1997 ROU 40:56.7 +6:05.0 139.60
98 102 BATMUNKH Achbadrakh 1994 MGL 41:25.6 +6:33.9 150.65
99 105 HINCKFUSS Hugo 2003 AUS 41:51.2 +6:59.5 160.44
100 93 KONYA Adam 1992 HUN 42:43.1 +7:51.4 180.29
101 104 IKPEFAN Samuel Uduigowme 1991 NGR 44:49.2 +9:57.5 228.52
102 98 LAGLER Kristof 1994 HUN 44:50.5 +9:58.8 229.02
103 99 HIESTAND Steve 1984 BRA 46:05.6 +11:13.9 257.74
DID NOT FINISH
Startnr Navn Født Nasjon
90 KILP Marko 1993 EST
DID NOT START
Startnr Navn Født Nasjon
87 RUUSKANEN Arsi 1999 FIN

Results 10 km Women

Plass Startnr Navn Født Nasjon Slutttid Tid etter FIS-poeng
1 50 NISKANEN Kerttu 1988 FIN 27:04.0 0.00 0.00
2 29 ANDERSSON Ebba 1997 SWE 27:22.2 +18.2 8.97
3 54 NEPRYAEVA Natalia 1995 RUS 27:34.5 +30.5 15.02
4 24 PARMAKOSKI Krista 1990 FIN 27:38.0 +34.0 16.75
5 30 KARLSSON Frida 1999 SWE 27:48.6 +44.6 21.97
6 22 STADLOBER Teresa 1993 AUT 27:49.8 +45.8 22.56
7 28 STUPAK Yulia 1995 RUS 27:52.1 +48.1 23.69
8 21 SORINA Tatiana 1994 RUS 27:52.3 +48.3 23.79
9 19 MATINTALO Johanna 1996 FIN 27:59.0 +55.0 27.09
10 52 KALVAA Anne Kjersti 1992 NOR 27:59.7 +55.7 27.44
11 16 CARL Victoria 1995 GER 28:04.6 +1:00.6 29.85
12 44 WENG Tiril Udnes 1996 NOR 28:06.4 +1:02.4 30.74
13 26 WENG Heidi 1991 NOR 28:06.5 +1:02.5 30.79
14 58 FAEHNDRICH Nadine 1995 SUI 28:07.4 +1:03.4 31.23
15 17 KYLLOENEN Anne 1987 FIN 28:08.9 +1:04.9 31.97
16 32 DIGGINS Jessie 1991 USA 28:11.9 +1:07.9 33.45
17 35 FRAEBEL Antonia 1997 GER 28:13.3 +1:09.3 34.14
18 18 SWIRBUL Hailey 1998 USA 28:17.5 +1:13.5 36.21
19 36 LAMPIC Anamarija 1995 SLO 28:20.2 +1:16.2 37.54
20 27 HENNIG Katharina 1996 GER 28:21.3 +1:17.3 38.08
21 10 SAUERBREY Katherine 1997 GER 28:21.8 +1:17.8 38.33
22 20 KALLA Charlotte 1987 SWE 28:23.2 +1:19.2 39.01
23 51 VASILIEVA Lilia 1994 RUS 28:28.4 +1:24.4 41.58
24 15 CLAUDEL Delphine 1996 FRA 28:29.6 +1:25.6 42.17
25 7 BENTZ Coralie 1996 FRA 28:30.2 +1:26.2 42.46
26 12 WENG Lotta Udnes 1996 NOR 28:30.6 +1:26.6 42.66
27 9 ISHIDA Masako 1980 JPN 28:34.9 +1:30.9 44.78
28 25 KIRPICHENKO Yana 1996 RUS 28:36.7 +1:32.7 45.67
29 13 HAGA Ragnhild 1991 NOR 28:39.1 +1:35.1 46.85
30 40 DYVIK Anna 1994 SWE 28:43.1 +1:39.1 48.82

 

31 57 NOVAKOVA Petra 1993 CZE 28:43.8 +1:39.8 49.16
32 66 GANZ Caterina 1995 ITA 28:45.2 +1:41.2 49.85
33 60 JANATOVA Katerina 1997 CZE 28:46.8 +1:42.8 50.64
34 37 MCCABE Novie 2001 USA 28:50.6 +1:46.6 52.51
35 41 OGDEN Katharine 1997 USA 28:51.4 +1:47.4 52.91
36 8 SMIRNOVA Ekaterina 1996 RUS 28:51.9 +1:47.9 53.15
37 6 COMARELLA Anna 1997 ITA 28:54.3 +1:50.3 54.33
38 72 QUINTIN Lena 1998 FRA 28:55.5 +1:51.5 54.93
39 5 FINK Pia 1995 GER 28:57.1 +1:53.1 55.71
40 48 GIMMLER Laura 1993 GER 28:58.2 +1:54.2 56.26
41 38 KERN Julia 1997 USA 28:58.3 +1:54.3 56.31
42 43 LOHMANN Lisa 2000 GER 28:58.7 +1:54.7 56.50
43 56 VAN DER GRAAFF Laurien 1987 SUI 28:59.3 +1:55.3 56.80
44 31 LAUKLI Sophia 2000 USA 29:04.2 +2:00.2 59.21
45 59 SCARDONI Lucia 1991 ITA 29:05.2 +2:01.2 59.70
46 62 MATSOKINA Hristina 1998 RUS 29:07.7 +2:03.7 60.94
47 46 HAGSTROEM Johanna 1998 SWE 29:11.0 +2:07.0 62.56
48 39 KREHL Sofie 1995 GER 29:12.9 +2:08.9 63.50
49 55 HIERNICKEL Lydia 1996 SUI 29:14.8 +2:10.8 64.43
50 34 MYHRVOLD Mathilde 1998 NOR 29:20.0 +2:16.0 67.00
51 47 LINDSTROEM Louise 2000 SWE 29:21.4 +2:17.4 67.68
52 3 SVENDSEN Anna 1990 NOR 29:24.1 +2:20.1 69.01
53 61 DI CENTA Martina 2000 ITA 29:26.2 +2:22.2 70.05
54 14 THEODORSEN Silje 1994 NOR 29:26.5 +2:22.5 70.20
55 45 DOLCI Flora 1999 FRA 29:30.1 +2:26.1 71.97
56 49 KAELIN Nadja 2001 SUI 29:31.7 +2:27.7 72.76
57 4 LUNDGREN Moa 1998 SWE 29:32.8 +2:28.8 73.30
58 33 PITTIN Cristina 1998 ITA 29:37.2 +2:33.2 75.47
59 23 FOSSESHOLM Helene Marie 2001 NOR 29:38.9 +2:34.9 76.31
60 11 ROPONEN Riitta-Liisa 1978 FIN 29:39.4 +2:35.4 76.55

 

61 53 STEINER Desiree 1998 SUI 29:40.9 +2:36.9 77.29
62 1 RYGALINA Anastasia 1996 RUS 29:41.7 +2:37.7 77.68
63 2 EIDUKA Patricija 2000 LAT 29:48.3 +2:44.3 80.94
64 70 VILA OBIOLS Carola 1999 AND 29:53.6 +2:49.6 83.55
65 42 RYDZEK Coletta 1997 GER 30:03.3 +2:59.3 88.33
66 68 SONNESYN Alayna 1996 USA 30:18.1 +3:14.1 95.62
66 69 YEATON Jessica 1991 AUS 30:18.1 +3:14.1 95.62
68 67 YOKOHAMA Shiori 1999 JPN 30:19.3 +3:15.3 96.21
69 77 LAURENT Greta 1992 ITA 30:26.5 +3:22.5 99.75
70 81 WATSON Aimee 1987 AUS 30:33.6 +3:29.6 103.25
71 78 STENSETH Ane Appelkvist 1995 NOR 31:16.7 +4:12.7 124.48
72 65 SHALYGINA Kseniya 1998 KAZ 31:19.5 +4:15.5 125.86
73 63 HYNCICOVA Petra 1994 CZE 31:24.6 +4:20.6 128.37
74 73 MANDELJC Anja 1999 SLO 31:25.9 +4:21.9 129.01
75 79 WRIGHT Casey 1994 AUS 31:26.9 +4:22.9 129.51
76 80 CHANLOUNG Karen 1996 THA 31:52.4 +4:48.4 142.07
77 75 KALETA Weronika 1999 POL 32:03.2 +4:59.2 147.39
78 74 KLEMENCIC Anita 1996 SLO 32:14.0 +5:10.0 152.71
79 64 SHURYGA Angelina 1996 KAZ 32:15.4 +5:11.4 153.40
80 76 KALETA Karolina 2002 POL 33:16.3 +6:12.3 183.40
81 71 MALEC Vedrana 1990 CRO 33:20.1 +6:16.1 185.27
Become a member now