Tuesday, Mar 28, 2023 Today's Paper
SC Ranking
1 Emil Persson 26,400,000
2 Ida Dahl 25,906,176
3 Astrid Øyre Sli... 25,768,596
4 Andreas Nygaard 25,204,937
5 Kasper Stadaas 24,731,571
6 Max Novak 24,408,540
7 Tord Asle Gjerd... 24,225,126
8 Johan Hoel 24,117,279
9 Johannes Eklöf 23,955,612
10 Stian Hoelgaard 23,820,021
11 Oskar Kardin 23,698,180
12 Emilie Fleten 23,662,421
13 Britta Johansso... 23,577,507
14 Herman Paus 23,431,681
15 Karstein Johaug 23,301,329
16 Magnus Vesterhe... 23,224,579
17 Morten Eide Ped... 23,141,153
18 Runar Skaug Mat... 23,109,109
19 Amund Riege 22,946,604
20 Torleif Syrstad 22,817,602
21 Axel Jutterströ... 22,774,131
22 Thomas Ødegaard... 22,616,802
23 Marcus Johansso... 22,386,541
24 Chris Andre Jes... 22,054,623
25 Eddie Edström 22,041,570
26 Magni Smedås 22,009,728
27 Petter Stakston 21,918,627
28 Torgeir Sulen H... 21,672,716
29 Nils Dahlsten 21,377,545
30 Klas Nilsson 21,163,179
31 Thomas Joly 21,150,235
32 Joar Thele 20,900,577
33 Anders Aukland 20,900,567
34 Patrick Fossum ... 20,725,034
35 Vetle Thyli 20,488,084
36 Jan Šrail 20,312,327
37 Alvar Myhlback 20,273,712
38 Fabián Štoček... 20,037,927
39 Anikken Gjerde ... 19,873,759
40 Stian Berg 19,871,502
41 Alfred Buskqvis... 19,528,517
42 Einar Kalland-O... 19,510,307
43 Lina Korsgren 19,332,942
44 Kati Roivas 19,115,332
45 Stanislav Řezáč... 19,002,316
46 Karolina Hedens... 18,998,733
47 Juuso Mäkelä 18,981,645
48 Petter Soleng S... 18,723,115
49 Viktor Mäenpää... 18,692,969
50 Jiří Pliska 18,645,529
Event logo
Jizerská50
  • Date: 13.02.2022
  • Country: Czech Republic
  • City: Bedrichov
Website Play
Program
Event Date
  • Jizerská50 13.02.2022
    • Jizerská50 Women
    Sunday 07:50
    • Jizerská50 Men
    08:00
Show other events schedule
Event description

JIZERSKÁ50 – TRUE FOLKFEST IN THE HONOR OF FALLEN HEROES

Jizerská50 is one of the biggest cross-country ski events in Central Europe and the fourth oldest race in Visma Ski Classics after Vasaloppet and Birkebeinerrennet. The idea for the race came about when a team of mountain climbers decided to organize a race in the Jizera Mountains. The first race in 1968 had only 52 participants, but the event grew quickly, and in 1978 almost 7,000 skiers took part in Jizerská50.

The event honors 15 Czechoslovak mountain climbers who participated in the race in 1970 and four months later met their doom in the mountains of Peru when an avalanche hit their expedition.

The start and finish are both in Bedrichov, a mountain village with a unique atmosphere enhanced by local delicatessen and beer. The organizers want to emphasize the fact that Jizerská50is a true “folk-fest” where pro and recreational skiers are standing side by side ready to experience an unforgettable journey in the wilderness of the Jizera Mountains. Besides the global audience that Visma Ski Classics brings to the table, the race is followed by millions of Czech viewers making it one of the most popular sport events in the country.

Jizerska 50 men (women follow below):

Plass Startnr Navn Født Nasjon Slutttid Tid etter FIS-poeng
1 1990 NOR 1:56:20.7 0.00 35.00
2 1992 NOR 1:56:21.7 +1.0 35.40
3 1995 SWE 1:56:21.9 +1.2 35.48
4 1992 RUS 1:56:22.4 +1.7 35.68
5 1994 RUS 1:56:48.4 +27.7 46.11
6 1995 SWE 1:57:46.3 +1:25.6 69.33
7 2000 NOR 1:57:46.3 +1:25.6 69.33
8 1987 NOR 1:58:49.5 +2:28.8 94.68
9 1993 NOR 1:58:49.6 +2:28.9 94.72
10 1983 NOR 1:58:51.7 +2:31.0 95.57
11 1998 RUS 1:58:55.7 +2:35.0 97.17
12 1995 NOR 1:59:19.9 +2:59.2 106.88
13 2000 NOR 1:59:20.2 +2:59.5 107.00
14 1991 NOR 1:59:22.9 +3:02.2 108.08
15 1990 GER 1:59:26.2 +3:05.5 109.41
16 1989 NOR 2:00:09.1 +3:48.4 126.61
17 1994 NOR 2:00:09.2 +3:48.5 126.65
18 1994 NOR 2:00:10.5 +3:49.8 127.17
19 1991 NOR 2:00:21.1 +4:00.4 131.43
20 1981 CZE 2:00:21.3 +4:00.6 131.51
21 1983 NOR 2:00:25.2 +4:04.5 133.07
22 1996 SWE 2:01:03.0 +4:42.3 148.23
23 1973 CZE 2:01:28.1 +5:07.4 158.30
24 1990 SWE 2:01:29.4 +5:08.7 158.82
25 1993 NOR 2:01:30.6 +5:09.9 159.30
26 1990 CZE 2:03:00.0 +6:39.3 195.16
27 1995 SWE 2:03:03.9 +6:43.2 196.73
28 1986 SWE 2:03:35.0 +7:14.3 209.20
29 1995 RUS 2:03:35.1 +7:14.4 209.24
30 1998 SWE 2:03:36.0 +7:15.3 209.60

 

31 1996 ITA 2:03:36.2 +7:15.5 209.68
32 1998 NOR 2:04:39.1 +8:18.4 234.91
33 1991 NOR 2:05:19.6 +8:58.9 251.16
34 1994 CZE 2:05:19.9 +8:59.2 251.28
35 1986 CZE 2:06:10.8 +9:50.1 271.69
36 1995 FIN 2:06:24.9 +10:04.2 277.35
37 1994 ITA 2:06:25.2 +10:04.5 277.47
38 1995 GER 2:06:25.6 +10:04.9 277.63
39 1995 NOR 2:06:53.0 +10:32.3 288.62
40 1992 NOR 2:07:38.8 +11:18.1 306.99
41 1995 NOR 2:07:38.9 +11:18.2 307.03
42 1989 NOR 2:08:27.6 +12:06.9 326.56
43 1998 NOR 2:08:29.5 +12:08.8 327.33
44 1997 SWE 2:09:09.9 +12:49.2 343.53
45 1994 EST 2:09:14.5 +12:53.8 345.38
46 1994 ITA 2:09:23.5 +13:02.8 348.99
47 1999 NOR 2:09:39.9 +13:19.2 355.56
48 1998 CZE 2:10:08.3 +13:47.6 366.96
49 1993 ITA 2:10:11.0 +13:50.3 368.04
50 1990 NOR 2:10:40.8 +14:20.1 379.99
51 1997 GER 2:10:41.2 +14:20.5 380.15
52 1993 NOR 2:10:41.4 +14:20.7 380.23
53 1995 NOR 2:10:42.1 +14:21.4 380.51
54 1991 ITA 2:12:36.6 +16:15.9 426.44
55 1998 GER 2:13:40.3 +17:19.6 451.99
56 1994 NOR 2:14:24.7 +18:04.0 469.80
57 1975 CZE 2:14:25.6 +18:04.9 470.16
58 1992 CZE 2:14:31.8 +18:11.1 472.65
59 1998 CZE 2:14:46.0 +18:25.3 478.34
60 1990 CZE 2:15:01.1 +18:40.4 484.40

 

61 2002 GER 2:16:52.4 +20:31.7 529.04
62 1981 CZE 2:16:55.1 +20:34.4 530.13
63 1989 GER 2:17:16.4 +20:55.7 538.67
64 1996 GER 2:17:47.2 +21:26.5 551.02
65 1972 GER 2:18:18.7 +21:58.0 563.66
66 1998 NOR 2:19:20.9 +23:00.2 588.61
67 1993 GER 2:20:01.8 +23:41.1 605.01
68 1986 CZE 2:20:44.7 +24:24.0 622.22
69 1993 CZE 2:21:00.0 +24:39.3 628.36
70 1986 RUS 2:23:40.9 +27:20.2 692.89
71 1977 GER 2:25:00.7 +28:40.0 724.90
72 1990 GER 2:25:21.7 +29:01.0 733.33
73 1964 NOR 2:25:42.2 +29:21.5 741.55
74 1974 CZE 2:26:11.8 +29:51.1 753.42
75 1981 CZE 2:28:48.8 +32:28.1 816.39
76 1988 CZE 2:29:39.2 +33:18.5 836.61
77 1977 CZE 2:29:39.4 +33:18.7 836.69
78 1988 CZE 2:29:43.3 +33:22.6 838.25
79 1975 NOR 2:30:10.6 +33:49.9 849.20
80 1967 CZE 2:36:44.0 +40:23.3 1007.00
81 1968 CZE 2:41:51.6 +45:30.9 1130.38
82 1996 CZE 2:43:33.7 +47:13.0 1171.33
83 1994 SUI 2:44:34.1 +48:13.4 1195.56
84 2004 CZE 2:56:25.0 +1:00:4.3 1480.71
85 1965 CZE 2:59:43.8 +1:03:23.1 1560.45
86 1982 KEN 3:03:40.8 +1:07:20.1 1655.51
87 1960 CZE 3:06:23.9 +1:10:03.2 1720.93
88 1971 CZE 3:07:46.7 +1:11:26.0 1754.14

 

DID NOT START
Startnr Navn Født Nasjon

Jizerska 50 women:

Plass Startnr Navn Født Nasjon Slutttid Tid etter FIS-poeng
1 1996 SWE 2:12:25.3 0.00 37.09
2 1983 SWE 2:13:43.6 +1:18.3 64.68
3 1994 NOR 2:14:02.2 +1:36.9 71.24
4 1988 NOR 2:14:10.6 +1:45.3 74.20
5 1992 NOR 2:15:22.9 +2:57.6 99.68
6 1994 NOR 2:16:32.3 +4:07.0 124.14
7 1988 SWE 2:17:16.0 +4:50.7 139.54
8 1992 SWE 2:19:29.9 +7:04.6 186.72
9 1981 FIN 2:20:35.9 +8:10.6 209.98
10 1983 CZE 2:21:26.3 +9:01.0 227.74
11 1991 CZE 2:22:09.5 +9:44.2 242.97
12 1989 SWE 2:22:30.2 +10:04.9 250.26
13 1999 SWE 2:22:45.4 +10:20.1 255.62
14 1992 SWE 2:23:59.3 +11:34.0 281.66
15 1993 SWE 2:24:15.5 +11:50.2 287.37
16 1990 RUS 2:24:19.7 +11:54.4 288.85
17 1990 CZE 2:24:52.1 +12:26.8 300.27
18 1986 CZE 2:26:17.1 +13:51.8 330.22
19 1996 RUS 2:27:49.9 +15:24.6 362.93
20 1998 CZE 2:28:42.6 +16:17.3 381.50
21 1995 NOR 2:29:36.2 +17:10.9 400.39
22 1996 SWE 2:29:38.5 +17:13.2 401.20
23 1979 CZE 2:30:09.0 +17:43.7 411.95
24 1995 GER 2:30:59.5 +18:34.2 429.74
25 1992 SWE 2:31:52.7 +19:27.4 448.49
26 1995 CZE 2:32:10.4 +19:45.1 454.73
27 1985 ITA 2:32:41.6 +20:16.3 465.73
28 1996 SWE 2:34:37.0 +22:11.7 506.39
29 1995 GER 2:40:08.5 +27:43.2 623.22
30 2000 SWE 2:45:03.0 +32:37.7 727.00

qaaa

31 1999 CZE 2:55:09.6 +42:44.3 940.77
32 1975 CZE 2:56:42.3 +44:17.0 973.44
33 1995 USA 2:57:14.5 +44:49.2 984.79
34 1983 CZE 3:03:22.0 +50:56.7 1114.30
35 2000 SWE 3:09:14.9 +56:49.6 1238.67
36 1994 AUS 3:32:31.1 +1:20:05.8 1730.70

1981SUI

DID NOT FINISH
Startnr Navn Født Nasjon

1973CZE

DID NOT START
Startnr Navn Født Nasjon
About the event
Become a member now