Friday, Mar 29, 2024 Today's Paper
SC Ranking
1 Emil Persson 26,131,871
2 Emilie Fleten 25,727,163
3 Ida Dahl 25,349,402
4 Kasper Stadaas 25,223,899
5 Andreas Nygaard 25,127,760
6 Johan Hoel 24,606,367
7 Max Novak 23,987,836
8 Thomas Ødegaard... 23,852,025
9 Magni Smedås 23,636,780
10 Amund Riege 23,583,626
11 Axel Jutterströ... 23,542,041
12 Torleif Syrstad 23,512,785
13 Herman Paus 23,495,292
14 Oskar Kardin 23,419,307
15 Runar Skaug Mat... 23,365,022
16 Morten Eide Ped... 23,285,882
17 Stian Hoelgaard 23,173,466
18 Alvar Myhlback 23,165,443
19 Petter Stakston 23,019,317
20 Eirik Sverdrup ... 22,963,315
21 Tord Asle Gjerd... 22,951,404
22 Magnus Vesterhe... 22,934,908
23 Karstein Johaug 22,778,591
24 Johannes Eklöf 22,675,173
25 Thomas Bing 22,339,680
26 Astrid Øyre Sli... 21,755,592
27 Kati Roivas 21,625,092
28 Jeremy Royer 21,459,378
29 Anikken Gjerde ... 21,371,471
30 Einar Kalland-O... 21,367,119
31 Silje Øyre Slin... 21,093,377
32 Nils Dahlsten 21,036,730
33 Klas Nilsson 20,963,902
34 Alfred Buskqvis... 20,959,327
35 Eddie Edström 20,922,307
36 Thomas Joly 20,769,655
37 Torgeir Sulen H... 20,750,282
38 Jenny Larsson 20,746,503
39 Karolina Hedens... 20,551,427
40 Marcus Johansso... 20,519,477
41 Patrick Fossum ... 20,194,014
42 Petter Northug 20,160,567
43 Fabián Štoček... 20,118,753
44 Joar Thele 20,099,099
45 Juuso Mäkelä 19,956,551
46 Sofie Elebro 19,615,781
47 Jan Šrail 19,577,269
48 Ole Jørgen Bruv... 19,126,007
49 Fredrik Helgest... 18,888,790
50 Gustav Eriksson 18,599,193
Event logo
FIS WC Falun Sprint
  • Date: 11.03.2022
  • Country: Sweden
  • City: Falun
Website
Program
Event Date
  • Sprint C 11.03.2022
    • Qualification
    Friday 9:45 CET
    • Final
    12:15 CET
Show other events schedule
Event description

Liveresults from FIS:
Prologue
Women
Men

Finals
Women
Men

Prologue results:

Plass Startnr Navn Født Nasjon Slutttid Tid etter FIS-poeng
1 15 MAKI Joni 1995 FIN 2:51.58 0.00 0.00
2 23 WIIG Sivert 1997 NOR 2:52.27 +0.69 4.83
3 27 HALFVARSSON Calle 1989 SWE 2:52.99 +1.41 9.86
4 7 CHANAVAT Lucas 1994 FRA 2:53.41 +1.83 12.80
5 60 TEFRE Gjoeran 1994 NOR 2:54.61 +3.03 21.19
6 11 PELLEGRINO Federico 1990 ITA 2:54.92 +3.34 23.36
7 34 GISSELMAN Truls 2001 SWE 2:55.02 +3.44 24.06
8 3 PERSSON Anton 1995 SWE 2:55.17 +3.59 25.11
9 13 WANG Qiang 1993 CHN 2:55.20 +3.62 25.32
10 5 JOUVE Richard 1994 FRA 2:55.40 +3.82 26.72
11 41 SKAANES Haakon 1999 NOR 2:55.90 +4.32 30.21
12 35 HAKOLA Ristomatti 1991 FIN 2:56.29 +4.71 32.94
13 9 VUORINEN Lauri 1995 FIN 2:56.45 +4.87 34.06
14 54 CHAPPAZ Jules 1999 FRA 2:56.53 +4.95 34.62
15 51 HJELMESET Lars Agnar 2001 NOR 2:56.77 +5.19 36.30
16 19 HAEGGSTROEM Johan 1992 SWE 2:56.96 +5.38 37.63
17 25 RIEBLI Janik 1998 SUI 2:57.15 +5.57 38.96
18 48 FOETTINGER Michael 1997 AUT 2:57.61 +6.03 42.17
19 30 BRUGGER Janosch 1997 GER 2:57.68 +6.10 42.66
20 33 AUNE Paal Troean 1992 NOR 2:57.80 +6.22 43.50
21 31 DE FABIANI Francesco 1993 ITA 2:57.82 +6.24 43.64
22 42 MOCELLINI Simone 1998 ITA 2:58.53 +6.95 48.61
23 29 SVENSSON Oskar 1995 SWE 2:59.06 +7.48 52.31
24 36 DANIELSSON Emil 2001 SWE 2:59.29 +7.71 53.92
25 63 SHANG Jincai 1993 CHN 2:59.29 +7.71 53.92
26 55 AHONEN Ville 1994 FIN 2:59.32 +7.74 54.13
27 50 MYHRE Simen 1998 NOR 2:59.34 +7.76 54.27
28 47 RITCHIE Graham 1998 CAN 2:59.69 +8.11 56.72
29 39 CLUGNET James 1996 GBR 2:59.85 +8.27 57.84
30 44 MOSER Benjamin 1997 AUT 3:00.07 +8.49 59.38

 

31 59 CYR Antoine 1998 CAN 3:00.34 +8.76 61.27
32 43 SCHELY Theo 1999 FRA 3:00.48 +8.90 62.25
33 52 JACOBSSON Hugo 1997 SWE 3:00.49 +8.91 62.31
34 49 MANNILA Lauri 1998 FIN 3:01.01 +9.43 65.95
35 17 JAY Renaud 1991 FRA 3:01.07 +9.49 66.37
36 20 EKBERG Johan 2000 SWE 3:01.23 +9.65 67.49
37 21 YOUNG Andrew 1992 GBR 3:01.30 +9.72 67.98
38 6 BURY Dominik 1996 POL 3:01.31 +9.73 68.05
39 16 KETTERSON Zak 1997 USA 3:01.50 +9.92 69.38
40 28 STEINER Cedric 1995 SUI 3:01.88 +10.30 72.04
41 46 SILFVER Erik 1990 SWE 3:01.98 +10.40 72.74
42 38 KILP Marko 1993 EST 3:01.99 +10.41 72.81
43 14 DREMLJUGA Karl Sebastian 2001 EST 3:02.00 +10.42 72.88
44 61 MCKEEVER Xavier 2003 CAN 3:02.12 +10.54 73.71
45 1 STAREGA Maciej 1990 POL 3:02.13 +10.55 73.78
46 37 BERGLUND Gustaf 1998 SWE 3:02.29 +10.71 74.90
47 58 HANNEMAN Logan 1993 USA 3:02.37 +10.79 75.46
48 56 JONSSON Olof 1995 SWE 3:02.39 +10.81 75.60
49 45 HAARALA Juuso 1996 FIN 3:02.68 +11.10 77.63
50 10 VIGANTS Raimo 1999 LAT 3:02.81 +11.23 78.54
51 64 MOCH Friedrich 2000 GER 3:04.21 +12.63 88.33
52 57 KAESER Erwan 1992 SUI 3:04.40 +12.82 89.66
53 22 LEODOLTER Philipp 1997 AUT 3:04.58 +13.00 90.92
54 12 HOLMES Peter 1996 USA 3:04.96 +13.38 93.58
55 24 HIMMA Martin 1999 EST 3:05.35 +13.77 96.30
56 32 MRKONJIC Lukas 1999 AUT 3:05.91 +14.33 100.22
57 2 DROLET Remi 2000 CAN 3:06.17 +14.59 102.04
58 40 WESTBERG Karl-Johan 1992 SWE 3:06.24 +14.66 102.53
59 26 CRV Vili 1999 SLO 3:06.66 +15.08 105.47
60 18 PUEYO Jaume 2001 ESP 3:06.93 +15.35 107.36

 

61 65 IKPEFAN Samuel Uduigowme 1991 NGR 3:07.51 +15.93 111.41
62 8 KOLL Kristjan 1995 EST 3:11.91 +20.33 142.18
63 4 HARATYK Mateusz 1998 POL 3:14.13 +22.55 157.71
64 62 DEYANOV Simeon 1994 BUL 3:17.91 +26.33 184.15
65 53 BURY Kamil 1995 POL 3:20.84 +29.26 204.64
66 67 ENDRESTAD Sebastian 1998 CHI 3:23.38 +31.80 222.40
67 66 KONYA Adam 1992 HUN 3:30.00 +38.42 268.70
68 68 HIESTAND Steve 1984 BRA 3:34.92 +43.34 303.11

Women

Plass Startnr Navn Født Nasjon Slutttid Tid etter FIS-poeng
1 5 SUNDLING Jonna 1994 SWE 3:12.19 0.00 0.00
2 29 JOENSUU Jasmi 1996 FIN 3:20.60 +8.41 52.51
3 23 MATINTALO Johanna 1996 FIN 3:21.05 +8.86 55.32
4 7 HAGSTROEM Johanna 1998 SWE 3:21.45 +9.26 57.82
5 39 NISKANEN Kerttu 1988 FIN 3:21.51 +9.32 58.19
6 13 LAMPIC Anamarija 1995 SLO 3:21.52 +9.33 58.25
7 21 BRENNAN Rosie 1988 USA 3:21.80 +9.61 60.00
8 51 LUNDGREN Moa 1998 SWE 3:21.81 +9.62 60.07
9 3 DAHLQVIST Maja 1994 SWE 3:22.39 +10.20 63.69
10 33 GIMMLER Laura 1993 GER 3:22.45 +10.26 64.06
11 41 HENNIG Katharina 1996 GER 3:22.51 +10.32 64.44
12 47 MYHRE Julie 1996 NOR 3:23.06 +10.87 67.87
13 1 LYLYNPERA Katri 1994 FIN 3:23.06 +10.87 67.87
14 11 FALLA Maiken Caspersen 1990 NOR 3:23.08 +10.89 68.00
15 9 FAEHNDRICH Nadine 1995 SUI 3:23.70 +11.51 71.87
16 44 WENG Heidi 1991 NOR 3:24.26 +12.07 75.36
17 19 KERN Julia 1997 USA 3:24.49 +12.30 76.80
18 15 DIGGINS Jessie 1991 USA 3:24.68 +12.49 77.99
19 50 SVENDSEN Anna 1990 NOR 3:24.82 +12.63 78.86
20 43 GANZ Caterina 1995 ITA 3:25.29 +13.10 81.79
21 27 WENG Lotta Udnes 1996 NOR 3:25.73 +13.54 84.54
22 35 PARMAKOSKI Krista 1990 FIN 3:26.61 +14.42 90.04
23 24 HANSSON Moa 2001 SWE 3:26.96 +14.77 92.22
24 31 JANATOVA Katerina 1997 CZE 3:27.07 +14.88 92.91
25 20 MONSORNO Nicole 2000 ITA 3:27.10 +14.91 93.10
26 49 KAHARA Jasmin 2000 FIN 3:27.28 +15.09 94.22
27 32 FINK Pia 1995 GER 3:27.38 +15.19 94.84
28 46 KARLSSON Frida 1999 SWE 3:27.72 +15.53 96.97
29 14 HALLQUIST Ingrid 1997 SWE 3:28.80 +16.61 103.71
30 18 OLSSON Moa 1997 SWE 3:29.01 +16.82 105.02

 

31 25 VAN DER GRAAFF Laurien 1987 SUI 3:29.03 +16.84 105.15
32 4 BOUFFARD-NESBITT Olivia 1992 CAN 3:29.73 +17.54 109.52
33 48 SCARDONI Lucia 1991 ITA 3:29.92 +17.73 110.70
34 37 QUINTIN Lena 1998 FRA 3:30.73 +18.54 115.76
35 36 EIDUKA Patricija 2000 LAT 3:31.45 +19.26 120.26
36 26 ANDERSSON Ebba 1997 SWE 3:31.53 +19.34 120.76
37 12 STEWART-JONES Katherine 1995 CAN 3:31.68 +19.49 121.69
38 22 BEATTY Dahria 1994 CAN 3:31.94 +19.75 123.32
39 2 DROLET Jasmine 2002 CAN 3:32.27 +20.08 125.38
40 38 LINDSTROEM Louise 2000 SWE 3:32.49 +20.30 126.75
41 30 FISCHER Lea 1998 SUI 3:32.53 +20.34 127.00
42 16 LOHMANN Lisa 2000 GER 3:32.81 +20.62 128.75
43 42 MEIER Alina 1996 SUI 3:32.92 +20.73 129.43
44 45 CARL Victoria 1995 GER 3:33.76 +21.57 134.68
45 40 SETTLIN Evelina 1992 SWE 3:34.05 +21.86 136.49
46 34 UNTERWEGER Lisa 1995 AUT 3:35.72 +23.53 146.92
47 6 BJOERKLUND Emma 1994 SWE 3:37.54 +25.35 158.28
48 10 WALCHHOFER Barbara 1997 AUT 3:38.07 +25.88 161.59
49 17 WENG Tiril Udnes 1996 NOR 3:42.06 +29.87 186.50
50 28 SKINDER Monika 2001 POL 3:43.18 +30.99 193.50
51 8 UUSTALU Aveli 2000 EST 3:45.86 +33.67 210.23
Become a member now