Friday, Mar 31, 2023 Today's Paper
SC Ranking
1 Emil Persson 26,400,000
2 Ida Dahl 25,906,176
3 Astrid Øyre Sli... 25,768,596
4 Andreas Nygaard 25,204,937
5 Kasper Stadaas 24,731,571
6 Max Novak 24,408,540
7 Tord Asle Gjerd... 24,225,126
8 Johan Hoel 24,117,279
9 Johannes Eklöf 23,955,612
10 Stian Hoelgaard 23,820,021
11 Oskar Kardin 23,698,180
12 Emilie Fleten 23,662,421
13 Britta Johansso... 23,577,507
14 Herman Paus 23,431,681
15 Karstein Johaug 23,301,329
16 Magnus Vesterhe... 23,224,579
17 Morten Eide Ped... 23,141,153
18 Runar Skaug Mat... 23,109,109
19 Amund Riege 22,946,604
20 Torleif Syrstad 22,817,602
21 Axel Jutterströ... 22,774,131
22 Thomas Ødegaard... 22,616,802
23 Marcus Johansso... 22,386,541
24 Chris Andre Jes... 22,054,623
25 Eddie Edström 22,041,570
26 Magni Smedås 22,009,728
27 Petter Stakston 21,918,627
28 Torgeir Sulen H... 21,672,716
29 Nils Dahlsten 21,377,545
30 Klas Nilsson 21,163,179
31 Thomas Joly 21,150,235
32 Joar Thele 20,900,577
33 Anders Aukland 20,900,567
34 Patrick Fossum ... 20,725,034
35 Vetle Thyli 20,488,084
36 Jan Šrail 20,312,327
37 Alvar Myhlback 20,273,712
38 Fabián Štoček... 20,037,927
39 Anikken Gjerde ... 19,873,759
40 Stian Berg 19,871,502
41 Alfred Buskqvis... 19,528,517
42 Einar Kalland-O... 19,510,307
43 Lina Korsgren 19,332,942
44 Kati Roivas 19,115,332
45 Stanislav Řezáč... 19,002,316
46 Karolina Hedens... 18,998,733
47 Juuso Mäkelä 18,981,645
48 Petter Soleng S... 18,723,115
49 Viktor Mäenpää... 18,692,969
50 Jiří Pliska 18,645,529
Event logo
FIS WC Falun 10/15 km
  • Date: 12.03.2022
  • Country: Sweden
  • City: Falun
Website
Program
Event Date
  • 10/15 km F 12.03.2022
    • Start Men
    Saturday 11:30 CET
    • Start Women
    14:15 CET
Show other events schedule
Event description

Liveresults FIS:
Women
Men

15 km men: (women follow below)

Plass Startnr Navn Født Nasjon Slutttid Tid etter FIS-poeng
1 46 TOENSETH Didrik 1991 NOR 31:57.6 0.00 0.00
2 35 HALFVARSSON Calle 1989 SWE 32:06.6 +9.0 3.75
3 54 AMUNDSEN Harald Oestberg 1998 NOR 32:18.0 +20.4 8.51
4 52 HOLUND Hans Christer 1989 NOR 32:18.8 +21.2 8.84
5 44 NYENGET Martin Loewstroem 1992 NOR 32:21.2 +23.6 9.85
6 50 ROETHE Sjur 1988 NOR 32:25.8 +28.2 11.76
7 34 PATTERSON Scott 1992 USA 32:39.6 +42.0 17.52
8 68 PARISSE Clement 1993 FRA 32:43.6 +46.0 19.19
9 1 LEVEILLE Olivier 2001 CAN 32:46.5 +48.9 20.40
10 42 NISKANEN Iivo 1992 FIN 32:48.6 +51.0 21.28
10 66 MUSGRAVE Andrew 1990 GBR 32:48.6 +51.0 21.28
12 48 KRUEGER Simen Hegstad 1993 NOR 33:03.2 +1:05.6 27.37
13 39 MANIFICAT Maurice 1986 FRA 33:11.6 +1:14.0 30.87
14 4 LINDHOLM Remi 1998 FIN 33:12.7 +1:15.1 31.33
15 8 KETTERSON Zak 1997 USA 33:18.4 +1:20.8 33.71
15 62 MOCH Friedrich 2000 GER 33:18.4 +1:20.8 33.71
17 60 POROMAA William 2000 SWE 33:21.8 +1:24.2 35.13
18 36 HYVARINEN Perttu 1991 FIN 33:22.6 +1:25.0 35.46
19 26 BRUGGER Janosch 1997 GER 33:29.3 +1:31.7 38.26
20 20 ROSJOE Eric 1998 SWE 33:30.0 +1:32.4 38.55
21 24 SALVADORI Giandomenico 1992 ITA 33:33.6 +1:36.0 40.05
22 28 BABA Naoto 1996 JPN 33:35.4 +1:37.8 40.80
23 58 DE FABIANI Francesco 1993 ITA 33:36.0 +1:38.4 41.05
24 16 LAPIERRE Jules 1996 FRA 33:36.3 +1:38.7 41.18
25 10 CYR Antoine 1998 CAN 33:39.9 +1:42.3 42.68
26 40 BURMAN Jens 1994 SWE 33:40.5 +1:42.9 42.93
27 9 PRALONG Candide 1990 SUI 33:40.9 +1:43.3 43.10
28 38 DOBLER Jonas 1991 GER 33:42.4 +1:44.8 43.72
29 6 BOUCHER Philippe 1997 CAN 33:42.6 +1:45.0 43.80
30 64 BOEGL Lucas 1990 GER 33:44.3 +1:46.7 44.51

 

31 32 SANDSTROEM Bjoern 1995 SWE 33:44.9 +1:47.3 44.76
32 61 RUUSKANEN Arsi 1999 FIN 33:46.3 +1:48.7 45.35
33 31 ESTEVE ALTIMIRAS Ireneu 1996 AND 33:47.3 +1:49.7 45.77
34 7 BURY Dominik 1996 POL 33:48.2 +1:50.6 46.14
35 15 GARDENER Stefano 1990 ITA 33:48.5 +1:50.9 46.27
36 70 PELLEGRINO Federico 1990 ITA 33:51.2 +1:53.6 47.39
37 19 SCHELY Theo 1999 FRA 33:58.1 +2:00.5 50.27
38 37 NOTZ Florian 1992 GER 34:01.3 +2:03.7 51.61
39 14 VUORELA Markus 1996 FIN 34:03.0 +2:05.4 52.32
40 65 ALEV Alvar Johannes 1993 EST 34:04.5 +2:06.9 52.94
41 17 WESTBERG Karl-Johan 1992 SWE 34:05.8 +2:08.2 53.48
42 11 ANDERSSON Simon 1991 SWE 34:11.5 +2:13.9 55.86
43 23 JOHANSSON Leo 1999 SWE 34:12.3 +2:14.7 56.20
44 13 MARTIN Adam 1994 USA 34:18.5 +2:20.9 58.78
45 27 KLEE Beda 1996 SUI 34:18.8 +2:21.2 58.91
46 12 ROJO Imanol 1990 ESP 34:22.7 +2:25.1 60.53
47 25 CHAPPAZ Jules 1999 FRA 34:23.8 +2:26.2 60.99
48 21 STEINER Cedric 1995 SUI 34:26.2 +2:28.6 61.99
49 18 ANDERSSON Fredrik 1998 SWE 34:29.3 +2:31.7 63.29
50 22 RUUS Marcus 1994 SWE 34:34.2 +2:36.6 65.33
51 3 HIROSE Ryo 2000 JPN 34:50.9 +2:53.3 72.30
52 41 HANNEMAN Logan 1993 USA 34:56.0 +2:58.4 74.43
53 33 SVENSSON Oskar 1995 SWE 34:57.8 +3:00.2 75.18
54 56 LAPALUS Hugo 1998 FRA 35:06.1 +3:08.5 78.64
55 29 HAEGGSTROEM Johan 1992 SWE 35:10.8 +3:13.2 80.60
56 67 HAARALA Juuso 1996 FIN 35:13.5 +3:15.9 81.73
57 5 LEODOLTER Philipp 1997 AUT 35:16.8 +3:19.2 83.10
58 2 VIGANTS Raimo 1999 LAT 35:23.4 +3:25.8 85.86
59 43 CLUGNET James 1996 GBR 35:23.9 +3:26.3 86.07
60 45 CRV Vili 1999 SLO 35:27.7 +3:30.1 87.65

 

61 63 STEPHEN Thomas 2002 CAN 35:29.8 +3:32.2 88.53
62 55 MCKEEVER Xavier 2003 CAN 35:34.5 +3:36.9 90.49
63 69 SHANG Jincai 1993 CHN 35:44.9 +3:47.3 94.83
64 49 MOCELLINI Simone 1998 ITA 35:48.8 +3:51.2 96.45
65 73 STAREGA Maciej 1990 POL 36:02.3 +4:04.7 102.09
66 51 BURY Kamil 1995 POL 36:02.7 +4:05.1 102.25
67 53 DEYANOV Simeon 1994 BUL 36:07.8 +4:10.2 104.38
68 59 HOLMES Peter 1996 USA 36:17.6 +4:20.0 108.47
69 30 YOUNG Andrew 1992 GBR 36:55.1 +4:57.5 124.11
70 57 HARATYK Mateusz 1998 POL 37:02.9 +5:05.3 127.37
71 72 KONYA Adam 1992 HUN 38:52.5 +6:54.9 173.09
72 71 LAGLER Kristof 1994 HUN 39:42.3 +7:44.7 193.87
73 74 HIESTAND Steve 1984 BRA 40:12.3 +8:14.7 206.38
74 76 IKPEFAN Samuel Uduigowme 1991 NGR 41:03.2 +9:05.6 227.62
75 75 ENDRESTAD Sebastian 1998 CHI 41:31.0 +9:33.4 239.22
DID NOT START
Startnr Navn Født Nasjon
47 RIEBLI Janik 1998 SUI

10 km women

Plass Startnr Navn Født Nasjon Slutttid Tid etter FIS-poeng
1 56 JOHAUG Therese 1988 NOR 22:34.4 0.00 0.00
2 50 SUNDLING Jonna 1994 SWE 23:10.3 +35.9 21.20
3 42 DIGGINS Jessie 1991 USA 23:10.7 +36.3 21.44
4 30 PARMAKOSKI Krista 1990 FIN 23:12.6 +38.2 22.56
5 54 WENG Heidi 1991 NOR 23:17.1 +42.7 25.22
6 32 ANDERSSON Ebba 1997 SWE 23:17.3 +42.9 25.34
7 34 NISKANEN Kerttu 1988 FIN 23:24.6 +50.2 29.65
8 38 BRENNAN Rosie 1988 USA 23:34.2 +59.8 35.32
9 18 SKAANES Marte 1996 NOR 23:35.5 +1:01.1 36.09
10 52 CLAUDEL Delphine 1996 FRA 23:38.4 +1:04.0 37.80
11 21 HAGA Ragnhild 1991 NOR 23:39.3 +1:04.9 38.33
12 28 KARLSSON Frida 1999 SWE 23:41.4 +1:07.0 39.57
13 46 CARL Victoria 1995 GER 23:42.8 +1:08.4 40.40
14 36 HENNIG Katharina 1996 GER 23:44.6 +1:10.2 41.46
15 40 STADLOBER Teresa 1993 AUT 23:45.7 +1:11.3 42.11
16 26 LAMPIC Anamarija 1995 SLO 23:50.9 +1:16.5 45.19
17 23 KALLA Charlotte 1987 SWE 23:52.2 +1:17.8 45.95
18 48 OLSSON Moa 1997 SWE 23:54.2 +1:19.8 47.14
19 20 WENG Lotta Udnes 1996 NOR 24:01.4 +1:27.0 51.39
20 10 KERN Julia 1997 USA 24:04.7 +1:30.3 53.34
21 17 GIMMLER Laura 1993 GER 24:05.5 +1:31.1 53.81
22 12 SIMPSON-LARSEN Karoline 1997 NOR 24:06.3 +1:31.9 54.28
23 25 FAEHNDRICH Nadine 1995 SUI 24:09.4 +1:35.0 56.11
24 7 EIDUKA Patricija 2000 LAT 24:12.5 +1:38.1 57.94
25 11 MODIG Lovisa 1993 SWE 24:18.3 +1:43.9 61.37
26 53 JOENSUU Jasmi 1996 FIN 24:19.7 +1:45.3 62.20
27 15 ISHIDA Masako 1980 JPN 24:20.0 +1:45.6 62.37
28 1 DOLCI Flora 1999 FRA 24:21.1 +1:46.7 63.02
29 13 FINK Pia 1995 GER 24:22.5 +1:48.1 63.85
30 44 WENG Tiril Udnes 1996 NOR 24:22.9 +1:48.5 64.09

 

31 8 PATTERSON Caitlin 1990 USA 24:23.9 +1:49.5 64.68
32 2 JANATOVA Katerina 1997 CZE 24:29.0 +1:54.6 67.69
33 19 STEWART-JONES Katherine 1995 CAN 24:32.1 +1:57.7 69.52
34 24 MATINTALO Johanna 1996 FIN 24:35.6 +2:01.2 71.59
35 9 LOHMANN Lisa 2000 GER 24:46.9 +2:12.5 78.26
36 22 KYLLOENEN Anne 1987 FIN 24:48.0 +2:13.6 78.91
37 14 BENTZ Coralie 1996 FRA 24:50.8 +2:16.4 80.57
38 16 LUNDGREN Moa 1998 SWE 24:55.2 +2:20.8 83.17
39 43 GANZ Caterina 1995 ITA 24:56.1 +2:21.7 83.70
40 55 TSUCHIYA Masae 1996 JPN 24:56.9 +2:22.5 84.17
41 47 FRANKOWSKI Rosie 1991 USA 25:00.8 +2:26.4 86.47
42 6 SCARDONI Lucia 1991 ITA 25:10.7 +2:36.3 92.32
43 3 BEATTY Dahria 1994 CAN 25:11.1 +2:36.7 92.56
44 51 HAGSTROEM Johanna 1998 SWE 25:11.8 +2:37.4 92.97
45 4 HIERNICKEL Lydia 1996 SUI 25:15.6 +2:41.2 95.22
46 33 KAASIKU Keidy 2001 EST 25:23.1 +2:48.7 99.65
47 27 HANSSON Moa 2001 SWE 25:30.4 +2:56.0 103.96
48 5 LINDSTROEM Louise 2000 SWE 25:31.1 +2:56.7 104.37
49 35 KAASIKU Kaidy 2001 EST 25:33.5 +2:59.1 105.79
50 31 LYLYNPERA Katri 1994 FIN 25:41.2 +3:06.8 110.34
51 39 VINSA Lisa 1995 SWE 25:42.4 +3:08.0 111.05
52 29 DROLET Jasmine 2002 CAN 25:42.6 +3:08.2 111.16
53 37 WALCHHOFER Barbara 1997 AUT 25:45.7 +3:11.3 112.99
54 45 MEIER Alina 1996 SUI 25:52.8 +3:18.4 117.19
55 41 FISCHER Lea 1998 SUI 25:54.6 +3:20.2 118.25
56 49 ROENNLUND Elina 1996 SWE 26:07.0 +3:32.6 125.58
Become a member now